| Frequency response | 30Hz-350Hz |
| Sensitivity | 101dB |
| Nominal resistance | 8Ω |
| rated power | 800W AES, 3200W peak |
| Woofer | 1×18″(460mm)/4″ voice coil |
| Maximum sound pressure level | 130dB continuous, 1 36dB peak |
| Connection socket | Balanced Differential line |
| net weight | 70kg |
| size | 780×715×620mm |
| Power amplifier module type | Class D |
| Power amplifier module | 1000W |
| Power amplifier module protection circuit | DC, short circuit, overheat, overload input and output over-voltage protection soft start the DC Protection, Short Circuit Protection, OVERHEAT Protection, INPUT / Output overload Protection, Soft Startup Protection, Overvoltage Protection, UNDERVOLTAGE Protection |
| DSP processor | 96KHz signal sampling frequency, 24bit precision |
kmps-@hotmail.com repskmp@gmail.com







Đánh giá
Chưa có đánh giá nào.