Frequency response | 50HZ-20KHz |
Sensitivity | 102dB(passive mode)
HF 112dB LF 102dB(Bi-amp mode) |
Nominal resistance | 16Ω |
rated power | HF 9OW AES, 360W peak(Bi-amp mode)
LF 500W AES, 2000W peak(Bi-amp mode) |
Woofer | 2x 10(250mm)/3″voice coil |
Tweeter | 2 x1(25mm)/1.75″ voice coil |
Spread angle | 120°×15° |
Maximum sound pressure level | 131dB continuous, 137dB peak |
Connection socket | Balanced Differential line |
net weight | 36kg |
size | 780×480×313mm |
Power amplifier module type | Class D |
Power amplifier module | 1000W |
Power amplifier module protection circuit | DC, short circuit, overheat, overload input and output, soft-start, undervoltage protection of the DC Protection, Short Circuit Protection, OVERHEAT Protection nput / Output Load Protection over, Soft Startup Protection Overvoltage Protection, UNDERVOLTAGE Protection |
DSP processor | 96KHz signal sampling frequency, 24bit precision |
kmps-@hotmail.com repskmp@gmail.com
Đánh giá
Chưa có đánh giá nào.